Fatafat option
DATE | SCRIPT | ACTION | Quantity | ENTRY | STOPLOSS | T1 | T2 | T3 | BOOKED | TOTAL POINTS | P/L |
3/2/2022 | MCX 1400 CE | BUY | 350 | 34.5 | 18 | 53 | 55 | 55 | 19.5 | 6600 | |
3/3/2022 | HINDPETRO 290 CE | BUY | 2700 | 7.75 | 5.5 | 10.15 | 10.5 | 10.15 | 2.4 | 6480 | |
3/4/2022 | GNFC 660CE | BUY | 1300 | 10.4 | 7.35 | 13.5 | 14 | 12.5 | 2 | 2600 | |
3/5/2022 | HERO MOTO 2300 PE | BUY | 300 | 97 | 80 | 115 | 120 | 80 | -17 | -5100 | |
3/7/2022 | IGL 360 CE | BUY | 1375 | 8 | 5.2 | 11 | 13 | 8 | 0 | 0 | |
3/8/2022 | IGL 360 CE | BUY | 1375 | 15.8 | 9 | 21 | 23 | 23 | 7.2 | 9900 | |
3/9/2022 | MOTHOOT FINANCE 1420 CE | BUY | 375 | 55.9 | 39 | 73 | 75 | 50.5 | -5.4 | -2025 | |
3/9/2022 | TRENT 1120 CE | BUY | 725 | 50.5 | 44 | 57 | 60 | 60 | 9.5 | 6887.5 | |
3/10/2022 | TATAMOTORS 430CE | BUY | 2800 | 20.55 | 18.5 | 23 | 25 | 21.5 | 1 | 2800 | |
3/10/2022 | DLF 360 CE | BUY | 375 | 13.5 | 11 | 16 | 17 | 14.95 | 1 | 375 | |
3/11/2022 | DELTACORP 280 CE | BUY | 2300 | 13.55 | 10 | 17 | 14.9 | 1.35 | 3105 | ||
3/11/2022 | CHAMBAL FERTILIZER 430 CE | BUY | 1500 | 20.9 | 17 | 24 | 25 | 17 | -3.9 | -5850 | |
3/11/2022 | NIFTY16500 PE | BUY | 100 | 200 | 170 | 250 | 225 | 225 | 25 | 2500 | |
3/14/2022 | MGL 800 CE | BUY | 600 | 24.5 | 14 | 35 | 18 | -6.5 | -3900 | ||
3/15/2022 | AUBANK 1220 CE | BUY | 1800 | 36 | 27 | 46 | 41 | 5 | 9000 | ||
3/15/2022 | NIFTY16600 PE | BUY | 100 | 94 | 64 | 145 | 145 | 51 | 5100 | ||
3/16/2022 | DIXONTECH 4600 CE | BUY | 125 | 121 | 80 | 160 | 170 | 141 | 20 | 2500 | |
3/16/2022 | AXIS BANK 720 CE | BUY | 1200 | 25 | 21 | 30 | 24 | -1 | -1200 | ||
3/17/2022 | TRENT1260 CE | BUY | 725 | 46.5 | 39 | 55 | 43 | -3.5 | -2537.5 | ||
3/21/2022 | AUBANK1100 PE | BUY | 500 | 28 | 18 | 38 | 18 | -10 | -5000 | ||
3/22/2022 | TATAMOTORS 440 PE | BUY | 2800 | 23 | 20 | 25 | 28 | 31 | 25 | 2 | 5600 |
3/23/2022 | BANKNIFTY 37100PE | BUY | 50 | 900 | 750 | 1100 | 1000 | 100 | 5000 | ||
3/25/2022 | RAIN IND 210 CE | BUY | 2500 | 6 | 4 | 8 | 9 | 5 | -1 | -2500 | |
3/25/2022 | BANKNIFTY35500 PE | BUY | 50 | 545 | 490 | 640 | 675 | 675 | 130 | 6500 |
DATE | SCRIPT | ACTION | Quantity | ENTRY | STOPLOSS | T1 | T2 | T3 | BOOKED | TOTAL POINTS | P/L |
4/5/2022 | LTTS5300 CE | BUY | 200 | 215 | 184 | 250 | 240 | 35 | 7000 | ||
4/6/2022 | BANNIFTY37600 CE | BUY | 50 | 620 | 520 | 720 | 820 | 720 | 100 | 5000 | |
4/7/2022 | SUNPHARMA 930 CE | BUY | 700 | 29.5 | 24 | 35 | 34 | 4.5 | 3150 | ||
4/8/2022 | BRITANNIA 3300CE | BUY | 200 | 92 | 82 | 102 | 110 | 90 | -2 | -400 | |
4/8/2022 | BANKNIFTY37600CE | BUY | 50 | 600 | 500 | 700 | 750 | 500 | -100 | -5000 | |
4/8/2022 | POLYCAB 2700 CE | BUY | 300 | 108 | 90 | 130 | 126 | 18 | 5400 | ||
4/11/2022 | BRITANNIA 3300PE | BUY | 200 | 60 | 49 | 72 | 75 | 49 | -11 | -2200 | |
4/12/2022 | TORRENTPOWER 570CE | BUY | 1500 | 20-21 | 17 | 25 | 17 | -3 | -4500 | ||
4/12/2022 | BANKNIFTY 37500CE | BUY | 50 | 220 | 160 | 300 | 300 | 80 | 4000 | ||
4/13/2022 | PIDILITE 2400CE | BUY | 250 | 52 | 41 | 62 | 65 | 65 | 13 | 3250 | |
4/18/2022 | HINDALCO 540PE | BUY | 1075 | 14 | 11.5 | 17 | 11.5 | -2.5 | -2687.5 | ||
4/18/2022 | TATAMOTORS 440PE | BUY | 2800 | 19 | 16.5 | 21 | 23 | 26 | 21 | 2 | 5600 |
4/19/2022 | AUBANK 1440CE | BUY | 500 | 43 | 33 | 55 | 50 | 7 | 3500 | ||
4/19/2022 | BALRAMPUR CHINI 510CE | BUY | 1600 | 18.5 | 14.5 | 23 | 14.5 | -4 | -6400 | ||
4/19/2022 | BANKNIFTY 37000 PE | BUY | 50 | 490 | 400 | 540 | 580 | 700 | 700 | 210 | 10500 |
4/21/2022 | INFY 1600CE 24.70 | BUY | 300 | 24.7 | 22 | 27.5 | 27.5 | 2.8 | 840 | ||
4/21/2022 | BAANKNIFTY 36600 CE | BUY | 50 | 100 | 50 | 160 | 70 | -30 | -1500 | ||
4/21/2022 | BHARATFORGE 740 CE | BUY | 750 | 20.7 | 18 | 23.5 | 24 | 18 | -2.7 | -2025 | |
4/22/2022 | NIFTY 17300 CE | BUY | 100 | 115 | 75 | 150 | 170 | 150 | 35 | 3500 | |
4/25/2022 | ICICI BANK 750 CE | BUY | 1375 | 21 | 17.5 | 25 | 17.5 | -3.5 | -4812.5 | ||
4/25/2022 | NIFTY 17000 PE | BUY | 100 | 135 | 100 | 180 | 165 | 30 | 3000 | ||
4/25/2022 | BNF 36000 CE | BUY | 50 | 535 | 430 | 600 | 625 | 650 | 435 | -105 | -5250 |
4/27/2022 | BANKNIFTY 36500PE | BUY | 50 | 510 | 420 | 560 | 595 | 750 | 750 | 240 | 12000 |
4/27/2022 | ADANIENT 2400CE | BUY | 500 | 115-116 | 100 | 135 | 135 | 20 | 10000 | ||
4/28/2022 | BANKNIFTY 36600PE | BUY | 50 | 540 | 450 | 590 | 630 | 790 | 630 | 90 | 4500 |
4/29/2022 | BANKNIFTY 36500 CE | BUY | 50 | 435 | 350 | 485 | 515 | 660 | 515 | 80 | 4000 |
DATE | SCRIPT | ACTION | Quantity | ENTRY | STOPLOSS | T1 | T2 | T3 | BOOKED | TOTAL POINTS | P/L |
5/2/2022 | BANKNIFTY 36100 PE | BUY | 50 | 440 | 350 | 490 | 530 | 580 | 490 | 50 | 2500 |
5/4/2022 | BANKNIFTY 36700 PE | BUY | 50 | 555 | 475 | 605 | 640 | 690 | 690 | 135 | 6750 |
5/5/2022 | ICICI BANK 730 CE | BUY | 1375 | 25.5 | 22 | 27.8 | 28.25 | 27.25 | 1.75 | 2406.25 | |
5/6/2022 | BANKNIFTY 34600 PE | BUY | 50 | 460 | 375 | 510 | 540 | 590 | 590 | 130 | 6500 |
5/9/2022 | BANKNIFTY 33900 CE | BUY | 50 | 485 | 385 | 535 | 585 | 585 | 100 | 5000 | |
5/10/2022 | UPL 800 CE | BUY | 1300 | 19 | 16 | 24 | 24 | 5 | 6500 | ||
5/11/2022 | NIFTY 16300 PE | BUY | 100 | 180 | 140 | 210 | 210 | 30 | 3000 | ||
5/12/2022 | MINDTREE 3100 CE | BUY | 200 | 107 | 85 | 135 | 120 | 13 | 2600 | ||
5/13/2022 | BANKNIFTY 34000 CE | BUY | 50 | 355 | 250 | 480 | 550 | 420 | 65 | 3250 | |
5/16/2022 | ESCORTS 1620 CE | BUY | 550 | 34 | 27 | 39 | 43 | 43 | 9 | 4950 | |
5/17/2022 | BANKNIFTY 34000 PE | BUY | 50 | 425 | 350 | 475 | 515 | 570 | 515 | 90 | 4500 |
5/18/2022 | INFY 1500 CE | BUY | 300 | 49.5 | 36 | 55 | 60 | 55 | 5.5 | 1650 | |
5/19/2022 | M G L 750 PE | BUY | 600 | 17.5 | 13 | 19.5 | 19.5 | 2 | 1200 | ||
5/19/2022 | NIFTY 15950 CE | BUY | 50 | 55 | 35 | 95 | 35 | 35 | -20 | -1000 | |
5/20/2022 | BANKNIFTY 34000 PE | BUY | 50 | 470 | 410 | 525 | 565 | 620-750 | 410 | -60 | -3000 |
5/20/2022 | SRF 2300 PE | BUY | 375 | 31 | 20 | 40 | 45 | 45 | 14 | 5250 | |
5/23/2022 | NIFTY 16400 CE | BUY | 50 | 110 | 85 | 155 | 155 | 45 | 2250 | ||
5/23/2022 | MARUTI 7800 CE | BUY | 100 | 175 | 125 | 193 | 193 | 18 | 1800 | ||
5/24/2022 | VOLTAS 1000 CE | BUY | 500 | 14 | 10 | 20 | 25 | 10 | -4 | -2000 | |
5/25/2022 | KOTAK BANK 1880 CE | BUY | 400 | 86.5 | 76 | 95 | 100 | 100 | 13.5 | 5400 | |
5/25/2022 | BANKNIFTY 34600 CE | BUY | 50 | 280 | 190 | 350 | 400 | 190 | -90 | -4500 | |
5/26/2022 | BANKNIFTY 35000 PE | BUY | 50 | 420 | 340 | 470 | 515 | 570-700 | 520 | 100 | 5000 |
5/26/2022 | HDFC 2200 CE | BUY | 300 | 99 | 85 | 110 | 100 | 1 | 300 | ||
5/27/2022 | BANKNIFTY 35400 PE | BUY | 50 | 465 | 410 | 515 | 560 | 410 | -55 | -2750 | |
5/27/2022 | NIFTY 16300 CE | BUY | 100 | 168 | 148 | 211 | 195 | 27 | 2700 | ||
5/30/2022 | BANKNIFTY 36200 CE | BUY | 50 | 500 | 425 | 550 | 590 | 650 | 425 | -75 | -3750 |
5/30/2022 | NAUKRI 4000 CE | BUY | 125 | 125 | 90 | 155 | 170 | 170 | 45 | 5625 | |
5/31/2022 | BAJAJ AUTO 3900 CE | BUY | 250 | 67 | 58 | 74 | 78 | 74 | 7 | 1750 |
DATE | SCRIPT | ACTION | Quantity | ENTRY | STOPLOSS | T1 | T2 | T3 | BOOKED | TOTAL POINTS | P/L |
6/1/2022 | HAL 1860 CE | BUY | 475 | 85 | 75 | 95 | 100 | 100 | 15 | 7125 | |
6/1/2022 | NIFTY 16500 PE | BUY | 100 | 70 | 45 | 110 | 100 | 30 | 3000 | ||
6/2/2022 | CANARA BANK 210 CE | BUY | 2700 | 7.7 | 6 | 8.5 | 9 | 8.4 | 0.7 | 1890 | |
6/3/2022 | TATA CONSUMER 760 CE | BUY | 675 | 25.5 | 20 | 30.5 | 33 | 28.5 | 3 | 2025 | |
6/4/2022 | IEX 175 PE | BUY | 3750 | 9.6 | 8 | 10.5 | 11.5 | 8 | -1.6 | -6000 | |
6/4/2022 | MARUTI 7700 PE | BUY | 100 | 265 | 225 | 300 | 325 | 225 | -40 | -4000 | |
6/4/2022 | NIFTY16500 PE | BUY | 100 | 135 | 105 | 180 | 210 | 105 | -30 | -3000 | |
6/5/2022 | BANKNIFTY 35300 PE | BUY | 50 | 390 | 525 | 560 | 620 | 545 | 70 | 3500 | |
6/8/2022 | NTPC 157 CE | BUY | 5700 | 5.1 | 4.25 | 5.7 | 6 | 5.6 | 0.5 | 2850 | |
6/8/2022 | BANKNIFTY 35700 PE | BUY | 50 | 505 | 425 | 550 | 595 | 550 | 45 | 2250 | |
6/9/2022 | BIOCON 330 CE | BUY | 2300 | 13.25 | 11 | 14.75 | 16 | 14.75 | 1.5 | 3450 | |
6/9/2022 | BANKNIFTY 35000 PE | BUY | 50 | 540 | 492 | 600 | 650 | 492 | -48 | -2400 | |
6/10/2022 | BANKNIFTY 35000 PE | BUY | 50 | 590 | 490 | 650 | 700 | 490 | 0 | 0 | |
6/10/2022 | NIFTY 16250 CE | BUY | 100 | 177 | 150 | 210 | 230 | 170 | -7 | -700 | |
6/13/2022 | INDUSIND BANK 900PE | BUY | 900 | 35.75 | 31 | 39 | 42 | 42 | 6.25 | 5625 | |
6/14/2022 | NIFTY 15800 CE | BUY | 100 | 105 | 70 | 150 | 150 | 45 | 4500 | ||
6/15/2022 | ABFRL 240 PE | BUY | 2600 | 239 | 241 | 237 | 230 | 241 | -2 | -5200 | |
6/15/2022 | BANKNIFTY 33500 CE | BUY | 50 | 215 | 150 | 310 | 270 | 55 | 2750 | ||
6/16/2022 | BANKNIFTY 34200 PE | BUY | 50 | 530 | 450 | 580 | 625 | 580 | 50 | 2500 | |
6/16/2022 | NIFTY 15800 PE | BUY | 100 | 42 | 20 | 75 | 90 | 90 | 48 | 4800 | |
6/16/2022 | ITC 265 CE | BUY | 3200 | 6.3 | 5.5 | 7.5 | 5.5 | -0.8 | -2560 | ||
6/20/2022 | NIFTY 15300 CE | BUY | 100 | 155 | 120 | 200 | 200 | 45 | 4500 | ||
6/20/2022 | BANKNIFTY 33000 | BUY | 50 | 580 | 480 | 640 | 680 | 530 | -50 | -2500 | |
6/21/2022 | NIFTY 15500 CE | BUY | 100 | 146 | 125 | 175 | 175 | 29 | 2900 | ||
6/22/2022 | BAJAJ AUTO 3600 CE | BUY | 250 | 47 | 30 | 58 | 58 | 11 | 2750 | ||
6/23/2022 | BANKNIFTY 32700 CE | BUY | 50 | 430 | 330 | 480 | 520 | 520 | 90 | 4500 | |
6/24/2022 | BANKNIFTY 33000 PE | BUY | 50 | 225 | 175 | 300 | 200 | -25 | -1250 | ||
6/27/2022 | BAJAJ AUTO 3800 CE | BUY | 250 | 37 | 25 | 45 | 50 | 33 | -4 | -1000 | |
6/27/2022 | NIFTY 15800 CE | BUY | 50 | 184 | 157 | 210 | 225 | 157 | 27 | -1350 | |
6/28/2022 | INDIGO 1600 PE | BUY | 300 | 83.25 | 70 | 92 | 95 | 92 | 8.75 | 2625 | |
6/29/2022 | JUBL FOOD 520 PE | BUY | 1250 | 35 | 31.5 | 39 | 35 | 0 | 0 | ||
6/29/2022 | NIFTY 15650 CE | BUY | 100 | 135 | 105 | 170 | 200 | 170 | 35 | 3500 | |
6/29/2022 | BANKNIFTY 33500 CE | BUY | 50 | 140 | 75 | 200 | 140 | 0 | 0 |
DATE | SCRIPT | ACTION | Quantity | ENTRY | STOPLOSS | T1 | T2 | T3 | BOOKED | TOTAL POINTS | P/L |
7/1/2022 | NIFTY 15750 PE | BUY | 100 | 220 | 184 | 240 | 240 | 20 | 4400 | ||
7/4/2022 | NAUKRI 3800 CE | BUY | 125 | 177 | 130 | 193 | 203 | 177 | 0 | 0 | |
7/5/2022 | BANKNIFTY 33800 CE | BUY | 50 | 495 | 420 | 545 | 590 | 545 | 50 | 2500 | |
7/5/2022 | NAUKRI 3900 CE | BUY | 125 | 180 | 148 | 200 | 215 | 200 | 20 | 2500 | |
7/6/2022 | NIFTY 15800 CE | BUY | 100 | 120 | 95 | 150 | 170 | 150 | 30 | 3000 | |
7/8/2022 | COAL INDIA 185 CE | BUY | 4200 | 9.35 | 8 | 10 | 10.5 | 8 | -1.35 | -5670 | |
7/8/2022 | NIFTY 16200 PE | BUY | 100 | 150 | 120 | 170 | 200 | 150 | 0 | 0 | |
7/11/2022 | WIPRO 410 PE | BUY | 1000 | 14.3 | 11.5 | 16 | 16.5 | 16.5 | 2.2 | 2200 | |
7/12/2022 | INDUS TOWER 210 PE | BUY | 2800 | 14.5 | 13 | 15 | 17 | 17 | 3.5 | 9800 | |
7/13/2022 | INDIGO 1700 CE | BUY | 300 | 87 | 78 | 96 | 100 | 94 | 7 | 2100 | |
7/13/2022 | VEDL 230 PE | BUY | 1550 | 9.6 | 8.5 | 11 | 12 | 14 | 9.4 | -0.2 | -310 |
7/14/2022 | SUN PHARMA 870 CE | BUY | 700 | 18 | 14 | 21 | 20.9 | 2.9 | 2030 | ||
7/14/2022 | BANKNIFTY 35200 PE | BUY | 50 | 440 | 380 | 490 | 530 | 440 | 0 | 0 | |
7/15/2022 | HUL 2540 CE | BUY | 300 | 63 | 55 | 70 | 55 | -8 | -2400 | ||
7/15/2022 | NIFTY 16000 PE | BUY | 100 | 135 | 110 | 170 | 190 | 160 | 25 | 2500 | |
7/18/2022 | HAL 1800 CE | BUY | 475 | 30 | 25 | 33 | 40 | 40 | 10 | 4750 | |
7/19/2022 | BAJAJ AUTO 4000 CE | BUY | 250 | 73 | 65 | 81 | 85 | 85 | 12 | 3000 | |
7/19/2022 | BANKNIFTY 36000 PE | BUY | 25 | 550 | 475 | 620 | 680 | 800 | 620 | 70 | 3500 |
7/21/2022 | GODREJ PROP 1400 CE | BUY | 325 | 55 | 45 | 61 | 65 | 65 | 10 | 3250 | |
7/22/2022 | BRITANNIA 3900 CE | BUY | 200 | 53 | 40 | 60 | 65 | 60 | 7 | 1400 | |
7/25/2022 | APOLLOHOSP 4200 CE | BUY | 125 | 64 | 55 | 73 | 80 | 73 | 9 | 1125 | |
7/25/2022 | NIFTY 16600 PE | BUY | 50 | 100 | 80 | 120 | 150 | 120 | 20 | 2000 | |
7/27/2022 | NIFTY 16500 PE | BUY | 50 | 72 | 48 | 160 | 48 | -24 | -2400 | ||
7/29/2022 | NIFTY 17000 PE | BUY | 50 | 90 | 70 | 140 | 186 | 200 | 125 | 35 | 3500 |
DATE | SCRIPT | ACTION | Quantity | ENTRY | STOPLOSS | T1 | T2 | T3 | BOOKED | TOTAL POINTS | P/L |
8/2/2022 | BANKNIFTY 37500 PE | BUY | 50 | 200 | 130 | 300 | 130 | -70 | -3500 | ||
8/3/2022 | TATA POWER 235 CE | BUY | 3375 | 10.75 | 9.5 | 12 | 13.5 | 9.5 | -1.25 | -4218.75 | |
8/3/2022 | BANKNIFTY 38300 PE | BUY | 50 | 475 | 400 | 525 | 570 | 525 | 50 | 2500 | |
8/4/2022 | MINDTREE 3500 CE | BUY | 200 | 155 | 135 | 166 | 175 | 166 | 11 | 2200 | |
8/5/2022 | DEEPAKNTR 1950 PE | BUY | 250 | 50 | 40 | 75 | 120 | 132 | 40 | -10 | -2500 |
8/5/2022 | BANKNIFTY 37800 CE 11-AUG | BUY | 50 | 500 | 400 | 580 | 660 | 557 | 57 | 2850 | |
8/10/2022 | BANKNIFTY 38000 CE 11- AUG | BUY | 50 | 480 | 380 | 560 | 640 | 380 | -100 | -5000 | |
8/11/2022 | LTI 5000 CE | BUY | 150 | 160 | 125 | 180 | 200 | 180 | 20 | 3000 | |
8/12/2022 | BANKNIFTY 38500 PE | BUY | 50 | 210 | 150 | 310 | 150 | -60 | -3000 | ||
8/16/2022 | SRF 2500 CE | BUY | 375 | 60 | 54 | 64 | 67 | 75 | 75 | 15 | 5625 |
8/17/2022 | NIFTY 17800 CE | BUY | 50 | 130 | 85 | 170 | 210 | 160 | 30 | 1500 | |
8/18/2022 | GODREJ CE 900 CE | BUY | 325 | 30 | 26.5 | 35 | 26.5 | -3.5 | -1137.5 | ||
8/19/2022 | ADANIPORT 820 CE | BUY | 1250 | 31 | 28 | 34 | 36 | 42 | 36 | 5 | 6250 |
8/22/2022 | BANKNIFTY 38600 PE | BUY | 25 | 400 | 300 | 480 | 525 | 400 | 0 | 0 | |
8/23/2022 | BANKNIFTY 38000 CE | BUY | 25 | 570 | 450 | 660 | 730 | 660 | 90 | 4500 | |
8/24/2022 | NIFTY 17000 PE | BUY | 50 | 130 | 99 | 150 | 166 | 91 | -31 | -3100 | |
8/24/2022 | BANKNIFTY 38800 CE | BUY | 25 | 235 | 150 | 350 | 150 | -85 | -4250 | ||
8/25/2022 | SIEMENS 2900 CE | BUY | 275 | 150 | 130 | 160 | 173 | 125 | -25 | -6875 | |
8/25/2022 | BANKNIFTY 38800 CE | BUY | 25 | 560 | 450 | 640 | 730 | 450 | -110 | -5500 | |
8/26/2022 | NIFTY 17700 PE | BUY | 50 | 150 | 125 | 180 | 220 | 175 | 25 | 2500 | |
8/29/2022 | NIFTY17300 CE | BUY | 50 | 100 | 75 | 300 | 120 | 20 | 2000 | ||
8/30/2022 | ADANIPORT 850 CE | BUY | 1250 | 42 | 39 | 45 | 48 | 60 | 60 | 18 | 22500 |
8/30/2022 | BANKNIFTY 38700 CE | BUY | 25 | 270 | 170 | 350 | 400 | 350 | 80 | 4000 |
DATE | SCRIPT | ACTION | Quantity | ENTRY | STOPLOSS | T1 | T2 | T3 | BOOKED | TOTAL POINTS | P/L |
9/1/2022 | BANKNIFTY 39200 CE | BUY | 25 | 210 | 150 | 320 | 300 | 90 | 4500 | ||
9/2/2022 | TVS MOTER 1030 CE | BUY | 1400 | 35.5 | 32.5 | 38 | 40 | 32.5 | -3 | -4200 | |
9/2/2022 | NIFTY 17400 PE | BUY | 50 | 120 | 90 | 150 | 170 | 120 | 0 | 0 | |
9/5/2022 | NIFTY 17600 CE | BUY | 50 | 160 | 130 | 200 | 175 | 15 | 1500 | ||
9/6/2022 | IDFCFIRSTB 50 PE | BUY | 15000 | 2 | 1.65 | 2.5 | 3 | 2.35 | 0.35 | 5250 | |
9/7/2022 | INDUSINDBNK 1100 PE | BUY | 900 | 40 | 35 | 44 | 49 | 35 | -5 | -4500 | |
9/8/2022 | BANKNIFTY 40000 CE | BUY | 25 | 410 | 330 | 480 | 560 | 330 | -80 | -4000 | |
9/9/2022 | ADANIPORT 880 CE | BUY | 1250 | 46 | 42 | 49 | 52 | 62 | 50 | 4 | 5000 |
9/9/2022 | BANKNIFTY 40800 CE | BUY | 25 | 320 | 260 | 420 | 310 | -10 | -500 | ||
9/12/2022 | CONCOR 750CE | BUY | 1000 | 39 | 35 | 42 | 44 | 50 | 37 | -2 | -2000 |
9/12/2022 | NIFTY 17800 CE | BUY | 50 | 210 | 165 | 240 | 280 | 210 | 0 | 0 | |
9/13/2022 | DEPAK NITRATE 2200 CE | BUY | 250 | 86 | 78 | 93 | 98 | 110 | 95 | 3 | 2250 |
9/13/2022 | NIFTY 18000 CE | BUY | 50 | 140 | 100 | 180 | 210 | 135 | -5 | -500 | |
9/14/2022 | BANKNIFTY 40600 CE | BUY | 25 | 270 | 198 | 340 | 400 | 340 | 70 | 3500 | |
9/14/2022 | DEPAK NITRATE 2250 CE | BUY | 250 | 110 | 99 | 121 | 128 | 140 | 99 | -11 | -2750 |
9/15/2022 | BANKNIFTY 41900 PE | BUY | 25 | 480 | 415 | 580 | 700 | 580 | 100 | 5000 | |
9/16/2022 | NIFTY 17800 PE | BUY | 50 | 160 | 130 | 193 | 210 | 210 | 50 | 5000 | |
9/19/2022 | ADANIPORT 940 PE | BUY | 1250 | 38 | 35 | 41 | 44 | 52 | 36 | -2 | -2500 |
9/19/2022 | NIFTY 17500 PE | BUY | 50 | 105 | 85 | 130 | 85 | -20 | -2000 | ||
9/20/2022 | BHARAT FORGE 750CE | BUY | 1000 | 25.05 | 22.5 | 28 | 30 | 30 | 4.95 | 4950 | |
9/20/2022 | BANKNIFTY 41600 PE | BUY | 25 | 395 | 340 | 445 | 490 | 340 | -55 | -2750 | |
9/21/2022 | ABFRL 350 CE | BUY | 2600 | 8.5 | 5 | 11 | 6.25 | -2.25 | -5850 | ||
9/21/2022 | BANKNIFTY 41300 PE | BUY | 25 | 335 | 270 | 400 | 450 | 400 | 65 | 3250 | |
9/26/2022 | BANKNIFTY 39000 CE | BUY | 25 | 515 | 450 | 560 | 600 | – | 560 | 45 | 2250 |
9/26/2022 | NIFTY 17100 CE | BUY | 50 | 141 | 115 | 190 | 240 | 190 | 50 | 5000 | |
9/27/2022 | GUJ GAS 500 CE | BUY | 1250 | 7.8 | 5.5 | 10 | 11 | 11 | 3.2 | 4000 | |
9/27/2022 | BANKNIFFTY 38900 PE | BUY | 25 | 350 | 240 | 400 | 450 | 500 | 400 | 50 | 2500 |
9/28/2022 | INDUSINDBNK 1150 PE | BUY | 900 | 18.5 | 15 | 21 | 25 | – | 21 | 2.5 | 2250 |
9/28/2022 | NIFTY 16900 CE | BUY | 50 | 105 | 75 | 150 | 140 | 35 | 3500 | ||
9/29/2022 | HINDALCO 375 CE | BUY | 1075 | 20.5 | 18 | 22.5 | 24 | 18.7 | -1.8 | -1935 | |
9/29/2022 | BANKNIFTY 38200 CE | BUY | 25 | 160 | 85 | 260 | – | – | 85 | -75 | -3750 |
9/29/2022 | NIFTY 17000 PE | BUY | 50 | 85 | 49 | 125 | 150 | – | 150 | 65 | 6500 |
9/30/2022 | BANKNIFTY 38000 CE | BUY | 25 | 360 | 310 | 430 | – | – | 430 | 70 | 3500 |
DATE | SCRIPT | ACTION | Quantity | ENTRY | STOPLOSS | T1 | T2 | T3 | BOOKED | TOTAL POINTS | P/L |
10/3/2022 | BANKNIFTY 38200 PE | BUY | 25 | 375 | 290 | 425 | 480 | 550 | 425 | 50 | 2500 |
10/3/2022 | NIFTY 17000 PE | BUY | 50 | 166 | 140 | 193 | 215 | – | 140 | -26 | -2600 |
10/4/2022 | RBL BANK 115 CE | BUY | 5000 | 6.3 | 5.75 | 7 | 7.25 | – | 5.75 | 0.55 | -2750 |
10/6/2022 | BHEL 63 CE | BUY | 10500 | 3.2 | 2.8 | 3.6 | 6.2 | – | 2.8 | -0.4 | -4200 |
10/6/2022 | BANKNIFTY 38800 CE | BUY | 25 | 540 | 455 | 620 | – | – | 620 | 80 | 4000 |
10/7/2022 | BANKNIFTY 39000 PE | BUY | 25 | 470 | 400 | 550 | – | – | 400 | -70 | -3500 |
10/7/2022 | HDFCBANK 1440 CE | BUY | 550 | 30.5 | 26 | 35 | 38 | – | 31 | 0.5 | 275 |
10/10/2022 | BANKNIFTY 38700 CE | BUY | 25 | 385 | 285 | 480 | 520 | – | 470 | 85 | 4250 |
10/10/2022 | TATACHEM 1200 CE | BUY | 500 | 53 | 49 | 56 | 58 | 65 | 51 | -2 | -1000 |
10/11/2022 | BANKNIFTY 39100 PE | BUY | 25 | 485 | 415 | 570 | 610 | – | 415 | -70 | -3500 |
10/11/2022 | INDUSANDBK 1190 PE | BUY | 900 | 35 | 30 | 40 | – | – | 40 | 5 | 4500 |
10/12/2022 | NIFTY 17050 CE | BUY | 50 | 95 | 60 | 130 | 160 | 200 | 60 | -35 | -3500 |
10/12/2022 | DEEPAK NITRITE 2300 CE | BUY | 250 | 50.5 | 40 | 58 | 63 | – | 40 | -10.5 | -2625 |
10/13/2022 | SUNTV 540 CE | BUY | 1500 | 23.1 | 20 | 26 | – | – | 20 | -3.1 | -4650 |
10/13/2022 | BANKNIFTY 39000 CE 20OCT | BUY | 25 | 400 | 320 | 500 | 550 | 420 | 20 | 1000 | |
10/14/2022 | VEDL 920 PE | BUY | 1550 | 8.9 | 6.5 | 11 | 12 | – | 11 | 2.1 | 3120 |
10/14/2022 | NIFTY 17300 PE | BUY | 50 | 165 | 130 | 200 | – | – | 200 | 35 | 3500 |
10/17/2022 | ADANIPORT 790PE | BUY | 1250 | 32 | 29 | 35 | 37 | 42 | 29 | -3 | -3550 |
10/17/2022 | NIFTY 17100 PE | BUY | 50 | 115 | 75 | 140 | 160 | 180 | 115 | 0 | 0 |
10/17/2022 | BANKNIFTY 39500 CE | BUY | 25 | 340 | 250 | 450 | – | 450 | 110 | 5500 | |
10/18/2022 | SUNPHARMA 1000 CE | BUY | 700 | 7.7 | 6.2 | 10 | 12 | – | 6.2 | -1.5 | -1050 |
10/18/2022 | BANKNIFTY 40400 PE | BUY | 25 | 425 | 320 | 490 | 530 | – | 320 | -95 | -4750 |
10/19/2022 | HAL 2500 CE | BUY | 475 | 81 | 76 | 90 | 94 | – | 90 | 9 | 4275 |
